
tools.货币 | Bid | Ask | |
|---|---|---|---|
| Foreign Currency | Foreign Cash | Foreign Currency | |
currency.USD USD | 705.85 | 705.85 | 708.82 |
currency.AUD AUD | 467.57 | 467.57 | 471.29 |
currency.CAD CAD | 505.46 | 505.46 | 509.43 |
currency.EUR EUR | 820.6 | 820.6 | 826.61 |
currency.GBP GBP | 939.66 | 939.66 | 946.64 |
currency.HKD HKD | 90.65 | 90.65 | 91.01 |
currency.JPY JPY | 4.5378 | 4.5378 | 4.5729 |
currency.NOK NOK | 69.66 | 69.66 | 70.22 |
currency.ZAR ZAR | 41.57 | 41.57 | 42.05 |
currency.NPR NPR | -- | 4.0113 | -- |
currency.NZD NZD | 406.94 | 406.94 | 410 |
currency.PHP PHP | 11.85 | 11.85 | 12.09 |
currency.PKR PKR | -- | 2.0679 | -- |
currency.QAR QAR | -- | 172.62 | -- |
currency.RSD RSD | 6.9513 | -- | 7.0917 |
currency.RUB RUB | 8.82 | 8.82 | 9.28 |
currency.SAR SAR | 187.06 | 187.06 | 189.7 |
currency.SEK SEK | 74.82 | 74.82 | 75.42 |
currency.SGD SGD | 543.87 | 543.87 | 547.96 |
currency.THB THB | 22.16 | 22.16 | 22.3 |
currency.TRY TRY | 15.47 | 15.47 | 17.79 |
currency.TWD TWD | -- | 21.67 | -- |
currency.VND VND | -- | 0.0255 | -- |
currency.AED AED | 191.14 | 191.14 | 193.84 |
currency.ILS ILS | -- | 197.13 | -- |
currency.BND BND | -- | 502.15 | -- |
currency.BRL BRL | -- | 126.63 | -- |
currency.CHF CHF | 876.49 | 876.49 | 883.27 |
currency.CNY CNY | 100 | 100 | 100 |
currency.CZK CZK | -- | 30.27 | -- |
currency.DKK DKK | 109.83 | 109.83 | 110.71 |
currency.HUF HUF | 2.1335 | 2.1335 | 2.1767 |
currency.IDR IDR | 0.0421 | 0.0421 | 0.0429 |
currency.MYR MYR | 171.38 | -- | 172.93 |
currency.INR INR | -- | 7.4528 | -- |
currency.KHR KHR | -- | 0.1568 | -- |
currency.KRW KRW | 0.4778 | 0.4778 | 0.4831 |
currency.KWD KWD | -- | 2050.18 | -- |
currency.MNT MNT | 0.1853 | 0.1853 | 0.2133 |
currency.MOP MOP | 88 | 88 | 88.41 |
currency.MXN MXN | 38.47 | 38.47 | 39.25 |
