
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -10.32 ≈$-10.32 | 4.14 ≈$4.14 | pips | 7.72 ≈$5.31 | -19.98 ≈$-13.75 | pips | 3.47 ≈$2.49 | -10.58 ≈$-7.6 | pips | -1.81 ≈$-1.81 | 0.04 ≈$0.04 | pips | 4.55 ≈$5.48 | -13.88 ≈$-16.72 | pips |
 | -10 ≈$-10 | 3.8 ≈$3.8 | pips | 3.93 ≈$2.7 | -28.77 ≈$-19.8 | pips | 2.51 ≈$1.8 | -10.49 ≈$-7.54 | pips | -2.47 ≈$-2.47 | -1.17 ≈$-1.17 | pips | 5.16 ≈$6.21 | -14.44 ≈$-17.39 | pips |
 | -7.5 ≈$-7.5 | 5.5 ≈$5.5 | pips | 10.8 ≈$7.43 | -20.48 ≈$-14.1 | pips | 2.38 ≈$1.71 | -7.88 ≈$-5.66 | pips | -1.35 ≈$-1.35 | -- | pips | 5.7 ≈$6.86 | -12.6 ≈$-15.17 | pips |
 | -8.6 ≈$-8.6 | -- | pips | 0 | -18.5 ≈$-12.73 | pips | 0 | -8.4 ≈$-6.03 | pips | -1.9 ≈$-1.9 | -0.3 ≈$-0.3 | pips | 0 | -11 ≈$-13.25 | pips |
 | -8.3 ≈$-8.3 | 1.7 ≈$1.7 | pips | 6.9 ≈$4.75 | -27.95 ≈$-19.24 | pips | 0.45 ≈$0.32 | -8.55 ≈$-6.14 | pips | -3.6 ≈$-3.6 | -1.1 ≈$-1.1 | pips | 5.55 ≈$6.68 | -15.3 ≈$-18.42 | pips |
 | -8.2 ≈$-8.2 | 4.5 ≈$4.5 | pips | 10.9 ≈$7.5 | -17.5 ≈$-12.05 | pips | 3.7 ≈$2.66 | -8.9 ≈$-6.39 | pips | -1.6 ≈$-1.6 | -0.17 ≈$-0.17 | pips | 6.9 ≈$8.31 | -10.8 ≈$-13 | pips |
 | 0 | -- | pips | 12.56 ≈$8.64 | -20.94 ≈$-14.41 | pips | 0 | -- | pips | 0 | -- | pips | 7.9 ≈$9.51 | -13.4 ≈$-16.13 | pips |
 | -8.73 ≈$-8.73 | 4.14 ≈$4.14 | pips | 10.79 ≈$7.43 | -19.99 ≈$-13.76 | pips | 3.47 ≈$2.49 | -8.97 ≈$-6.44 | pips | -1.32 ≈$-1.32 | 0.01 ≈$0.01 | pips | 6.37 ≈$7.67 | -11.75 ≈$-14.15 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 8.22 ≈$5.66 | -26.33 ≈$-18.12 | pips | -6.32 ≈$-4.54 | -13.66 ≈$-9.81 | pips | -3.9 ≈$-3.9 | -1.91 ≈$-1.91 | pips | 3.01 ≈$3.62 | -12.27 ≈$-14.78 | pips |
 | -2.73 ≈$-8.51 | 0.62 ≈$1.93 | % | 2.85 ≈$7.92 | -5.3 ≈$-14.73 | % | 0.39 ≈$1.07 | -2.53 ≈$-7.02 | % | -1.25 ≈$-2.22 | -0.78 ≈$-1.39 | % | 2.94 ≈$8.18 | -5.07 ≈$-14.09 | % |
 | -8.38 ≈$-8.38 | 5.18 ≈$5.18 | pips | 3.98 ≈$2.74 | -15.87 ≈$-10.92 | pips | 14.22 ≈$10.21 | -24.92 ≈$-17.9 | pips | -1.55 ≈$-1.55 | -0.25 ≈$-0.25 | pips | 2.7 ≈$3.25 | -8.99 ≈$-10.83 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-14.18 | pips | -4.94 ≈$-3.55 | -8.56 ≈$-6.15 | pips | -4.41 ≈$-4.41 | -1.57 ≈$-1.57 | pips | 7.42 ≈$8.93 | -12.69 ≈$-15.28 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
