
| dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
|---|
| bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
|---|
 | -8.14 ≈$-8.14 | 0.43 ≈$0.43 | pips | 3.53 ≈$2.25 | -16.41 ≈$-10.45 | pips | 2.34 ≈$1.72 | -9.67 ≈$-7.12 | pips | -0.12 ≈$-0.12 | -2.2 ≈$-2.2 | pips | 3.06 ≈$3.91 | -12.29 ≈$-15.72 | pips |
 | -8.73 ≈$-8.73 | 2.07 ≈$2.07 | pips | 0.95 ≈$0.6 | -26.85 ≈$-17.09 | pips | 1.55 ≈$1.14 | -9.15 ≈$-6.73 | pips | -1.66 ≈$-1.66 | -3.46 ≈$-3.46 | pips | 3.4 ≈$4.35 | -12.7 ≈$-16.25 | pips |
 | -7.3 ≈$-7.3 | 4.23 ≈$4.23 | pips | 11.61 ≈$7.39 | -17.64 ≈$-11.23 | pips | 2.44 ≈$1.8 | -9.74 ≈$-7.17 | pips | -1.76 ≈$-1.76 | -3.52 ≈$-3.52 | pips | 6.12 ≈$7.83 | -12.32 ≈$-15.76 | pips |
 | -6.8 ≈$-6.8 | -- | pips | 0 | -15.7 ≈$-10 | pips | 0 | -7.2 ≈$-5.3 | pips | 0 | -1.8 ≈$-1.8 | pips | 0 | -10 ≈$-12.79 | pips |
 | -8.9 ≈$-8.9 | 1.9 ≈$1.9 | pips | 6.9 ≈$4.39 | -27.95 ≈$-17.79 | pips | 2.25 ≈$1.66 | -8.1 ≈$-5.96 | pips | -1.95 ≈$-1.95 | -2.9 ≈$-2.9 | pips | 5.55 ≈$7.1 | -15.3 ≈$-19.58 | pips |
 | -6.8 ≈$-6.8 | 3.98 ≈$3.98 | pips | 10.93 ≈$6.96 | -16.12 ≈$-10.26 | pips | 4.1 ≈$3.02 | -7 ≈$-5.15 | pips | 0.23 ≈$0.23 | -1.9 ≈$-1.9 | pips | 6.9 ≈$8.83 | -10.4 ≈$-13.31 | pips |
 | 0 | -- | pips | 4.61 ≈$2.94 | -18.75 ≈$-11.94 | pips | 0 | -- | pips | 0 | -- | pips | 2.57 ≈$3.28 | -12.19 ≈$-15.6 | pips |
 | -8.45 ≈$-8.45 | 2.64 ≈$2.64 | pips | 10.73 ≈$6.83 | -17.09 ≈$-10.88 | pips | 2.5 ≈$1.84 | -8.84 ≈$-6.5 | pips | -2.13 ≈$-2.13 | -4.21 ≈$-4.21 | pips | 6.09 ≈$7.79 | -11.16 ≈$-14.28 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 6.99 ≈$4.45 | -26.33 ≈$-16.76 | pips | -6.32 ≈$-4.65 | -13.66 ≈$-10.05 | pips | -3.04 ≈$-3.04 | -1.04 ≈$-1.04 | pips | 3.01 ≈$3.85 | -12.27 ≈$-15.7 | pips |
 | -3.03 ≈$-9.87 | 0.34 ≈$1.11 | % | 0.98 ≈$2.72 | -4.37 ≈$-12.14 | % | 0 | -2.8 ≈$-7.78 | % | -1.51 ≈$-3.02 | -1.25 ≈$-2.5 | % | 1.8 ≈$5 | -5.23 ≈$-14.53 | % |
 | -6.97 ≈$-6.97 | 3.05 ≈$3.05 | pips | 0 | -- | pips | 3.83 ≈$2.82 | -7.37 ≈$-5.42 | pips | 0.01 ≈$0.01 | -2.65 ≈$-2.65 | pips | 1.19 ≈$1.52 | -7.64 ≈$-9.78 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-13.12 | pips | -4.83 ≈$-3.55 | -8.36 ≈$-6.15 | pips | -4.78 ≈$-4.78 | -1.97 ≈$-1.97 | pips | 2.09 ≈$2.68 | -12.57 ≈$-16.09 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
