
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -11.17 ≈$-11.17 | 4.58 ≈$4.58 | pips | 4.35 ≈$2.94 | -18.69 ≈$-12.64 | pips | 3.01 ≈$2.18 | -10.35 ≈$-7.5 | pips | -2.08 ≈$-2.08 | -0.53 ≈$-0.53 | pips | 3.56 ≈$4.35 | -13.4 ≈$-16.38 | pips |
 | -10.86 ≈$-10.86 | 4.54 ≈$4.54 | pips | 3.59 ≈$2.43 | -28.01 ≈$-18.94 | pips | 2.65 ≈$1.92 | -10.75 ≈$-7.79 | pips | -2.77 ≈$-2.77 | -0.87 ≈$-0.87 | pips | 5.32 ≈$6.5 | -15.28 ≈$-18.67 | pips |
 | -8.5 ≈$-8.5 | 6.5 ≈$6.5 | pips | 10.8 ≈$7.3 | -20.48 ≈$-13.85 | pips | 2.38 ≈$1.73 | -7.88 ≈$-5.71 | pips | -2.03 ≈$-2.03 | -- | pips | 5.7 ≈$6.96 | -12.6 ≈$-15.39 | pips |
 | -9 ≈$-9 | -- | pips | 0 | -17.8 ≈$-12.04 | pips | 0 | -8.9 ≈$-6.45 | pips | -1.8 ≈$-1.8 | -- | pips | 0 | -11.8 ≈$-14.42 | pips |
 | -8.9 ≈$-8.9 | 1.9 ≈$1.9 | pips | 6.9 ≈$4.67 | -27.95 ≈$-18.9 | pips | 0.45 ≈$0.33 | -8.55 ≈$-6.2 | pips | -3.6 ≈$-3.6 | -1.1 ≈$-1.1 | pips | 5.55 ≈$6.78 | -15.3 ≈$-18.69 | pips |
 | -8.87 ≈$-8.87 | 5.52 ≈$5.52 | pips | 10.37 ≈$7.01 | -18.5 ≈$-12.51 | pips | 4.2 ≈$3.04 | -9.4 ≈$-6.82 | pips | -1.57 ≈$-1.57 | 0.1 ≈$0.1 | pips | 6.6 ≈$8.06 | -11.37 ≈$-13.89 | pips |
 | 0 | -- | pips | 12.2 ≈$8.33 | -20.27 ≈$-13.84 | pips | 0 | -- | pips | 0 | -- | pips | 7.6 ≈$9.3 | -13.09 ≈$-16.01 | pips |
 | -11.57 ≈$-11.57 | 3.3 ≈$3.3 | pips | 9.95 ≈$6.73 | -18.51 ≈$-12.52 | pips | 2.46 ≈$1.79 | -10.85 ≈$-7.87 | pips | -4.34 ≈$-4.34 | -2.63 ≈$-2.63 | pips | 6.03 ≈$7.37 | -11.28 ≈$-13.78 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 8.22 ≈$5.56 | -26.33 ≈$-17.8 | pips | -6.32 ≈$-4.58 | -13.66 ≈$-9.9 | pips | -3.04 ≈$-3.04 | -1.04 ≈$-1.04 | pips | 3.01 ≈$3.68 | -12.27 ≈$-14.99 | pips |
 | -2.73 ≈$-8.68 | 0.62 ≈$1.97 | % | 2.85 ≈$7.92 | -5.3 ≈$-14.73 | % | 0.39 ≈$1.07 | -2.53 ≈$-7.02 | % | -1.25 ≈$-2.21 | -0.78 ≈$-1.39 | % | 2.94 ≈$8.18 | -5.07 ≈$-14.09 | % |
 | -9.22 ≈$-9.22 | 6.12 ≈$6.12 | pips | 4.22 ≈$2.9 | -15.92 ≈$-10.93 | pips | 15.04 ≈$10.96 | -25.62 ≈$-18.66 | pips | -1.66 ≈$-1.66 | -0.16 ≈$-0.16 | pips | 3.22 ≈$3.93 | -9.55 ≈$-11.67 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-13.93 | pips | -4.88 ≈$-3.54 | -8.45 ≈$-6.12 | pips | -4.98 ≈$-4.98 | -0.94 ≈$-0.94 | pips | 7.54 ≈$9.21 | -12.69 ≈$-15.5 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
