
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -11.17 ≈$-11.17 | 4.58 ≈$4.58 | pips | 4.35 ≈$2.97 | -18.69 ≈$-12.77 | pips | 3.01 ≈$2.2 | -10.35 ≈$-7.58 | pips | -2.08 ≈$-2.08 | -0.53 ≈$-0.53 | pips | 3.56 ≈$4.47 | -13.4 ≈$-16.82 | pips |
 | -11.41 ≈$-11.41 | 4.79 ≈$4.79 | pips | 3.59 ≈$2.45 | -28.01 ≈$-19.14 | pips | 2.65 ≈$1.94 | -10.75 ≈$-7.88 | pips | -2.59 ≈$-2.59 | -1.09 ≈$-1.09 | pips | 5.32 ≈$6.67 | -15.28 ≈$-19.17 | pips |
 | -8.5 ≈$-8.5 | 6.5 ≈$6.5 | pips | 10.8 ≈$7.38 | -20.48 ≈$-13.99 | pips | 2.38 ≈$1.74 | -7.88 ≈$-5.77 | pips | -2.03 ≈$-2.03 | -- | pips | 5.7 ≈$7.15 | -12.6 ≈$-15.81 | pips |
 | -9.2 ≈$-9.2 | -- | pips | 0 | -18.1 ≈$-12.37 | pips | 0 | -8.4 ≈$-6.15 | pips | -2.5 ≈$-2.5 | -0.2 ≈$-0.2 | pips | 0 | -12 ≈$-15.06 | pips |
 | -8.9 ≈$-8.9 | 1.9 ≈$1.9 | pips | 6.9 ≈$4.71 | -27.95 ≈$-19.1 | pips | 0.45 ≈$0.33 | -8.55 ≈$-6.26 | pips | -3.6 ≈$-3.6 | -1.1 ≈$-1.1 | pips | 5.55 ≈$6.96 | -15.3 ≈$-19.2 | pips |
 | -9.13 ≈$-9.13 | 5.76 ≈$5.76 | pips | 10.46 ≈$7.15 | -18.68 ≈$-12.76 | pips | 4.4 ≈$3.22 | -9.6 ≈$-7.03 | pips | -1.73 ≈$-1.73 | 0.25 ≈$0.25 | pips | 6.25 ≈$7.84 | -10.73 ≈$-13.46 | pips |
 | 0 | -- | pips | 12.35 ≈$8.43 | -20.52 ≈$-14.02 | pips | 0 | -- | pips | 0 | -- | pips | 7.75 ≈$9.73 | -13.47 ≈$-16.91 | pips |
 | -11.57 ≈$-11.57 | 3.3 ≈$3.3 | pips | 9.95 ≈$6.8 | -18.51 ≈$-12.65 | pips | 2.46 ≈$1.8 | -10.85 ≈$-7.95 | pips | -4.34 ≈$-4.34 | -2.63 ≈$-2.63 | pips | 6.03 ≈$7.57 | -11.28 ≈$-14.15 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 8.22 ≈$5.62 | -26.33 ≈$-17.99 | pips | -6.32 ≈$-4.63 | -13.66 ≈$-10.01 | pips | -3.04 ≈$-3.04 | -1.04 ≈$-1.04 | pips | 3.01 ≈$3.78 | -12.27 ≈$-15.4 | pips |
 | -2.73 ≈$-8.88 | 0.62 ≈$2.02 | % | 2.85 ≈$7.92 | -5.3 ≈$-14.73 | % | 0.39 ≈$1.07 | -2.53 ≈$-7.02 | % | -1.25 ≈$-2.27 | -0.78 ≈$-1.42 | % | 2.94 ≈$8.18 | -5.07 ≈$-14.09 | % |
 | -9.22 ≈$-9.22 | 6.12 ≈$6.12 | pips | 4.22 ≈$2.9 | -15.92 ≈$-10.93 | pips | 15.04 ≈$10.96 | -25.62 ≈$-18.66 | pips | -1.66 ≈$-1.66 | -0.16 ≈$-0.16 | pips | 3.22 ≈$3.93 | -9.55 ≈$-11.67 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-14.08 | pips | -4.86 ≈$-3.56 | -8.41 ≈$-6.16 | pips | -5.17 ≈$-5.17 | -0.76 ≈$-0.76 | pips | 7.54 ≈$9.46 | -12.54 ≈$-15.73 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
