
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -7.96 ≈$-7.96 | 0.53 ≈$0.53 | pips | 12.58 ≈$8.68 | -27.22 ≈$-18.77 | pips | -1.3 ≈$-0.96 | -5.3 ≈$-3.9 | pips | -4.41 ≈$-4.41 | 0.61 ≈$0.61 | pips | 3.32 ≈$3.77 | -11.33 ≈$-12.87 | pips |
 | -7.4 ≈$-7.4 | 1.1 ≈$1.1 | pips | 12 ≈$8.28 | -29.05 ≈$-20.04 | pips | -2.7 ≈$-1.99 | -5.7 ≈$-4.2 | pips | -4.13 ≈$-4.13 | 0.37 ≈$0.37 | pips | 4.14 ≈$4.7 | -13.86 ≈$-15.75 | pips |
 | -6.5 ≈$-6.5 | 3 ≈$3 | pips | 13.2 ≈$9.1 | -26.78 ≈$-18.47 | pips | 0.48 ≈$0.35 | -2.63 ≈$-1.94 | pips | -4.59 ≈$-4.59 | 0.98 ≈$0.98 | pips | 6.18 ≈$7.02 | -11.03 ≈$-12.54 | pips |
 | -5.99 ≈$-5.99 | -- | pips | 0 | -30.92 ≈$-21.34 | pips | 0 | -3.77 ≈$-2.78 | pips | -3.5 ≈$-3.5 | -- | pips | 0 | -12.55 ≈$-14.26 | pips |
 | -7.1 ≈$-7.1 | 2.2 ≈$2.2 | pips | 11.85 ≈$8.18 | -28.25 ≈$-19.49 | pips | -1.55 ≈$-1.14 | -1.85 ≈$-1.36 | pips | -3.75 ≈$-3.75 | -0.15 ≈$-0.15 | pips | 6.15 ≈$6.99 | -12.8 ≈$-14.55 | pips |
 | -3.73 ≈$-4.54 | 0.88 ≈$1.07 | EUR | 0.28 ≈$0.28 | -1.53 ≈$-1.53 | USD | 0.08 ≈$0.08 | -1.3 ≈$-1.3 | USD | -1.63 ≈$-1.28 | 0.26 ≈$0.2 | AUD | 1.07 ≈$1.07 | -4.47 ≈$-4.47 | USD |
 | -6.17 ≈$-6.17 | 2.6 ≈$2.6 | pips | 12.52 ≈$8.63 | -25.7 ≈$-17.73 | pips | 0.19 ≈$0.14 | -3.47 ≈$-2.56 | pips | -3.47 ≈$-3.47 | 1.32 ≈$1.32 | pips | 6.54 ≈$7.43 | -11.03 ≈$-12.54 | pips |
 | 0 | -- | pips | 0 | -- | pips | 0 | -- | pips | 0 | -- | pips | 0 | -- | USD |
 | -0.55 ≈$-0.55 | 0.06 ≈$0.06 | pips | 0.86 ≈$0.82 | -1.48 ≈$-1.42 | pips | -0.07 ≈$-0.05 | -0.27 ≈$-0.2 | pips | 0.26 ≈$0.26 | -0.54 ≈$-0.54 | pips | 0.68 ≈$0.74 | -1.06 ≈$-1.16 | pips |
 | -5.62 ≈$-5.62 | 0.71 ≈$0.71 | pips | 4.46 ≈$3.07 | -26.04 ≈$-17.96 | pips | 0.04 ≈$0.03 | -3.11 ≈$-2.29 | pips | -3.06 ≈$-3.06 | 0.31 ≈$0.31 | pips | 1.8 ≈$2.05 | -10.63 ≈$-12.08 | pips |
 | -5.94 ≈$-5.94 | 2.43 ≈$2.43 | pips | 9.13 ≈$6.3 | -26.33 ≈$-18.16 | pips | -1.05 ≈$-0.77 | -4.45 ≈$-3.27 | pips | -3.67 ≈$-3.67 | 0.96 ≈$0.96 | pips | 6.71 ≈$7.62 | -10.5 ≈$-11.93 | pips |
 | -2.53 ≈$-7.58 | 0.34 ≈$1.01 | % | 2.55 ≈$7.08 | -6.87 ≈$-19.07 | % | -0.63 ≈$-1.74 | -1.52 ≈$-4.21 | % | -2.49 ≈$-4.56 | -0.09 ≈$-0.16 | % | 1.82 ≈$5.04 | -4.86 ≈$-13.49 | % |
 | -5.5 ≈$-5.5 | 2.93 ≈$2.93 | pips | 5.27 ≈$3.63 | -16.36 ≈$-11.29 | pips | 0.09 ≈$0.07 | -3.65 ≈$-2.69 | pips | -3.09 ≈$-3.09 | 1.3 ≈$1.3 | pips | 5.65 ≈$6.42 | -7.91 ≈$-8.99 | pips |
 | -12 ≈$-12 | 7.3 ≈$7.3 | pips | 6.6 ≈$6.1 | -11 ≈$-10.16 | pips | 2.3 ≈$1.74 | -3.9 ≈$-2.94 | pips | -2.8 ≈$-2.8 | 0.8 ≈$0.8 | pips | 7.1 ≈$7.11 | -12.2 ≈$-12.21 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-14.22 | pips | -4.7 ≈$-3.46 | -9 ≈$-6.62 | pips | -5.16 ≈$-5.16 | -1.17 ≈$-1.17 | pips | 5.51 ≈$6.26 | -11.79 ≈$-13.39 | pips |
 | -3.87 ≈$-3.87 | -0.29 ≈$-0.29 | pips | 0.25 ≈$0.23 | -3.85 ≈$-3.57 | pips | -2.68 ≈$-1.95 | -3.68 ≈$-2.67 | pips | -2.1 ≈$-2.1 | -1.62 ≈$-1.62 | pips | 0.35 ≈$0.36 | -4.12 ≈$-4.29 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -7.35 ≈$-7.35 | 3.54 ≈$3.54 | pips | 1.73 ≈$1.66 | -4.52 ≈$-4.34 | pips | 0.77 ≈$0.59 | -2.28 ≈$-1.76 | pips | -1.86 ≈$-1.86 | -0.43 ≈$-0.43 | pips | 3.58 ≈$3.96 | -6.35 ≈$-7.02 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
