
dealer | EURUSD | USDJPY | USDCAD | AUDUSD | USDCHF |
---|
bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units | bull | bear | units |
---|
 | -11.62 ≈$-11.62 | 4.64 ≈$4.64 | pips | 4.29 ≈$2.9 | -19.49 ≈$-13.19 | pips | 2.9 ≈$2.09 | -10.57 ≈$-7.63 | pips | -2.21 ≈$-2.21 | -0.1 ≈$-0.1 | pips | 3.62 ≈$4.49 | -14.25 ≈$-17.69 | pips |
 | -10.92 ≈$-10.92 | 4.38 ≈$4.38 | pips | 3.52 ≈$2.38 | -28.58 ≈$-19.34 | pips | 2.61 ≈$1.88 | -10.59 ≈$-7.64 | pips | -2.88 ≈$-2.88 | -0.78 ≈$-0.78 | pips | 5.31 ≈$6.59 | -14.49 ≈$-17.99 | pips |
 | -8.5 ≈$-8.5 | 6.5 ≈$6.5 | pips | 10.8 ≈$7.31 | -20.48 ≈$-13.86 | pips | 2.38 ≈$1.72 | -7.88 ≈$-5.69 | pips | -2.03 ≈$-2.03 | -- | pips | 5.7 ≈$7.08 | -12.6 ≈$-15.64 | pips |
 | -8.9 ≈$-8.9 | -- | pips | 0 | -17.7 ≈$-11.98 | pips | 0 | -8.2 ≈$-5.92 | pips | -2.2 ≈$-2.2 | -- | pips | 0 | -10.9 ≈$-13.53 | pips |
 | -8.9 ≈$-8.9 | 1.9 ≈$1.9 | pips | 6.9 ≈$4.67 | -27.95 ≈$-18.92 | pips | 0.45 ≈$0.32 | -8.55 ≈$-6.17 | pips | -3.6 ≈$-3.6 | -1.1 ≈$-1.1 | pips | 5.55 ≈$6.89 | -15.3 ≈$-19 | pips |
 | -9 ≈$-9 | 5.53 ≈$5.53 | pips | 9.95 ≈$6.73 | -17.73 ≈$-12 | pips | 4.1 ≈$2.96 | -9.4 ≈$-6.78 | pips | -2.09 ≈$-2.09 | 0.2 ≈$0.2 | pips | 6.21 ≈$7.71 | -10.87 ≈$-13.5 | pips |
 | 0 | -- | pips | 13.95 ≈$9.44 | -18.62 ≈$-12.6 | pips | 0 | -- | pips | 0 | -- | pips | 7.95 ≈$9.87 | -12.18 ≈$-15.12 | pips |
 | -11.72 ≈$-11.72 | 3.39 ≈$3.39 | pips | 9.1 ≈$6.16 | -21.23 ≈$-14.36 | pips | 2.33 ≈$1.68 | -10.67 ≈$-7.7 | pips | -4.94 ≈$-4.94 | -2.05 ≈$-2.05 | pips | 5.33 ≈$6.62 | -13.92 ≈$-17.29 | pips |
 | -5.59 ≈$-5.59 | 2.1 ≈$2.1 | pips | 8.22 ≈$5.56 | -26.33 ≈$-17.82 | pips | -6.32 ≈$-4.56 | -13.66 ≈$-9.86 | pips | -3.04 ≈$-3.04 | -1.04 ≈$-1.04 | pips | 3.01 ≈$3.74 | -12.27 ≈$-15.23 | pips |
 | -2.73 ≈$-8.81 | 0.62 ≈$2 | % | 2.85 ≈$7.92 | -5.3 ≈$-14.73 | % | 0.39 ≈$1.07 | -2.53 ≈$-7.02 | % | -1.25 ≈$-2.24 | -0.78 ≈$-1.41 | % | 2.94 ≈$8.18 | -5.07 ≈$-14.09 | % |
 | -9.24 ≈$-9.24 | 4.89 ≈$4.89 | pips | 3.92 ≈$2.65 | -16.04 ≈$-10.86 | pips | 4.75 ≈$3.43 | -8.41 ≈$-6.07 | pips | -2.1 ≈$-2.1 | 0.32 ≈$0.32 | pips | 2.75 ≈$3.41 | -9.09 ≈$-11.29 | pips |
 | -8.24 ≈$-8.24 | -- | pips | 0 | -20.61 ≈$-13.94 | pips | -4.92 ≈$-3.55 | -8.52 ≈$-6.15 | pips | -5.08 ≈$-5.08 | -0.86 ≈$-0.86 | pips | 7.99 ≈$9.91 | -12.98 ≈$-16.12 | pips |
 | -5.78 ≈$-5.78 | 2.63 ≈$2.63 | pips | 9.43 ≈$6.5 | -19.63 ≈$-13.54 | pips | -0.3 ≈$-0.22 | -3.79 ≈$-2.79 | pips | -3.17 ≈$-3.17 | 0.85 ≈$0.85 | pips | 5.96 ≈$6.77 | -10.67 ≈$-12.13 | pips |
 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
